• YARIM ALTIN
    12.719,00
    % 1,28
  • AMERIKAN DOLARI
    38,0046
    % 0,03
  • € EURO
    41,9756
    % 0,67
  • £ POUND
    49,0419
    % 0,59
  • ¥ YUAN
    5,1776
    % 0,06
  • РУБ RUBLE
    0,4429
    % 0,37
  • BITCOIN/TL
    3103276,382
    % 8,00
  • BIST 100
    9.275,50
    % -2,13

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,78 -2,25 18:09:40
ACSEL 103,00 -2,83 18:09:56
ADEL 31,00 -2,33 18:09:22
ADESE 1,87 -1,58 18:10:00
ADGYO 30,70 -3,15 18:09:55
AEFES 163,90 -1,09 18:09:52
AFYON 13,70 -2,28 18:09:57
AGHOL 283,75 -0,79 18:09:29
AGYO 6,15 -0,97 18:09:26
AHGAZ 21,60 -4,00 18:09:42
AKBNK 49,78 -4,18 18:09:59
AKCNS 164,00 -3,81 18:09:52
AKENR 9,89 -1,69 18:09:44
AKFGY 1,87 -1,58 18:09:43
AKFIS 19,78 0,66 18:09:59
AKGRT 6,27 -2,18 18:09:48
AKMGY 224,00 -9,86 18:08:25
AKSA 10,75 -2,27 18:09:54
AKSEN 33,44 -2,05 18:09:48
AKSGY 6,52 -3,41 18:09:49
AKSUE 20,84 3,99 18:09:55
AKYHO 3,52 10,00 18:09:06
ALARK 98,90 -3,79 18:09:59
ALBRK 5,92 -1,50 18:09:50
ALCAR 1.290,00 -2,20 18:09:14
ALGYO 17,87 -2,14 18:09:15
ALKA 6,69 -4,43 18:09:54
ALKIM 14,99 -2,91 18:09:29
ALKLC 43,90 -2,31 18:09:36
ALTNY 83,15 -2,41 18:09:57
ALVES 28,38 -0,42 18:09:02
ANELE 15,15 0,40 18:09:22
ANGEN 11,64 5,34 18:09:31
ANHYT 83,90 -2,33 18:09:54
ANSGR 90,45 -2,11 18:09:32
ARENA 43,06 -1,46 18:08:20
ARSAN 19,88 -1,00 18:09:48
ARTMS 27,12 -3,76 18:09:52
ARZUM 3,30 -7,04 18:09:58
ASELS 117,10 -1,43 18:09:57
ASGYO 10,36 -1,71 18:09:48
ASTOR 102,60 -3,21 18:09:55
ASUZU 57,80 -3,34 18:09:50
ATAGY 10,45 -1,60 18:08:01
ATATP 80,90 -1,70 18:09:50
ATEKS 91,50 9,98 18:09:59
ATLAS 5,23 -2,97 18:09:54
ATSYH 47,84 -7,64 18:09:53
AVGYO 8,74 -3,96 18:09:32
AVOD 2,55 -1,16 18:08:22
AVPGY 54,30 -4,65 18:09:49
AVTUR 10,30 -2,55 18:08:38
AYCES 434,00 -1,70 18:09:27
AYDEM 18,52 -1,28 18:09:55
AYES 8,60 0,00 18:08:03
AYGAZ 139,00 -3,20 18:09:43
AZTEK 39,76 -2,55 18:09:47
BAHKM 42,56 -0,75 18:08:19
BAKAB 28,86 -0,76 18:05:16
BALAT 68,30 -4,68 18:08:01
BARMA 18,41 -3,36 18:09:52
BASGZ 27,80 -2,39 18:09:30
BEGYO 16,73 2,45 18:09:53
BEYAZ 22,70 -5,89 18:09:34
BIGCH 26,54 -3,91 18:09:54
BIGEN 12,09 -0,58 18:09:54
BIMAS 459,75 -1,66 18:09:57
BINBN 213,50 2,10 18:09:12
BIOEN 19,66 -1,26 18:09:33
BIZIM 24,84 -3,65 18:09:58
BLCYT 15,60 1,30 18:08:02
BMSCH 13,85 -3,28 18:09:19
BMSTL 43,02 -1,87 18:09:45
BNTAS 5,80 1,05 18:09:59
BORLS 90,95 -0,66 18:08:01
BORSK 21,02 -0,47 18:09:48
BOSSA 6,91 -0,72 18:09:34
BRISA 85,70 -0,06 18:08:20
BRKO 12,14 -9,94 18:09:46
BRKSN 21,96 -3,68 18:08:01
BRSAN 381,00 -2,81 18:09:53
BRYAT 1.940,00 -2,02 18:09:43
BSOKE 14,50 -0,75 18:09:36
BTCIM 4,29 -1,83 18:09:50
BULGS 29,28 9,99 18:09:59
BURVA 112,90 0,27 18:08:01
BVSAN 111,90 -0,89 18:09:52
BYDNR 20,20 -2,23 18:05:16
CANTE 1,56 0,65 18:09:52
CASA 62,00 -0,64 18:08:52
CCOLA 51,10 -2,76 18:09:52
CELHA 22,84 9,91 18:08:01
CEMAS 4,31 -0,92 18:09:58
CEOEM 35,30 1,09 18:08:42
CGCAM 32,00 2,37 18:09:48
CIMSA 46,40 -2,81 18:09:53
CLEBI 3.097,50 0,16 18:09:23
CMBTN 2.450,00 0,74 18:09:25
CMENT 380,00 -1,62 18:08:06
CONSE 2,76 -1,08 18:08:22
COSMO 105,60 -1,31 18:09:00
CRDFA 9,00 -1,10 18:10:00
CRFSA 80,80 -2,06 18:09:10
CUSAN 23,88 0,76 18:08:45
CVKMD 11,77 1,03 18:09:52
CWENE 17,56 3,84 18:09:35
DAGHL 97,65 9,97 18:09:59
DAPGM 7,50 -1,45 18:08:50
DARDL 4,95 0,20 18:05:18
DCTTR 40,02 -0,94 18:08:26
DENGE 2,77 0,73 18:05:16
DERHL 74,30 9,99 18:05:16
DERIM 44,14 3,86 18:09:55
DESA 9,03 -0,99 18:05:18
DESPC 44,40 -1,86 18:05:16
DEVA 58,45 -1,43 18:09:44
DGATE 50,30 -4,19 18:05:18
DGGYO 34,00 -0,70 18:08:01
DIRIT 21,80 -2,24 18:09:36
DITAS 13,14 0,31 18:09:58
DMRGD 15,22 -2,19 18:09:46
DMSAS 7,10 -2,34 18:09:31
DNISI 24,92 -2,27 18:08:01
DOAS 227,40 -1,04 18:09:43
DOBUR 217,20 0,18 18:08:01
DOCO 5.212,50 -6,92 18:08:03
DOFER 25,38 -0,24 18:09:50
DOHOL 16,39 -1,03 18:09:58
DSTKF 141,00 0,79 18:09:58
DURDO 3,57 -4,80 18:08:01
DURKN 17,80 2,65 18:09:23
EBEBK 47,78 -0,38 18:09:54
ECILC 44,84 -0,80 18:08:27
ECZYT 178,90 0,00 18:09:26
EDATA 4,08 -3,32 18:09:25
EDIP 20,30 0,30 18:08:56
EFORC 83,05 0,61 18:09:54
EGEEN 8.935,00 -2,56 18:09:56
EGEPO 6,18 -3,74 18:09:39
EGGUB 68,70 2,38 18:08:50
EGPRO 23,32 -1,35 18:08:01
EGSER 3,20 -1,84 18:08:01
EKIZ 60,85 -4,17 18:08:46
EKOS 21,40 5,21 18:09:36
EKSUN 5,38 0,19 18:08:58
ENKAI 61,20 3,03 18:09:58
ENSRI 20,18 2,64 18:08:02
ENTRA 10,95 1,48 18:09:54
EPLAS 4,85 1,04 18:08:03
ERCB 83,00 0,24 18:09:46
ERSU 17,50 -5,41 18:09:52
ESCAR 52,70 -1,50 18:08:01
ETILR 11,67 -9,95 18:09:56
EUHOL 14,51 -9,99 18:09:39
EUKYO 11,30 -2,50 18:09:15
EUPWR 28,10 -2,09 18:09:41
EUREN 4,60 -2,34 18:09:46
EUYO 11,28 -3,18 18:08:02
EYGYO 2,38 0,00 18:05:18
FADE 12,89 -1,38 18:08:54
FENER 50,80 -1,65 18:09:50
FLAP 7,38 -2,51 18:08:49
FMIZP 300,00 -1,64 18:09:34
FORMT 6,18 -2,52 18:09:58
FROTO 998,00 -3,29 18:09:05
FZLGY 35,20 2,33 18:09:48
GARAN 105,80 -4,17 18:09:59
Menkul Fiyat % Zaman
GARFA 16,92 -0,47 18:08:21
GEDZA 25,60 -3,76 18:08:43
GEREL 8,60 0,70 18:09:45
GESAN 42,68 -2,69 18:09:53
GLBMD 9,72 -1,82 18:08:02
GLDTR 331,60 2,44 18:09:12
GLRYH 3,10 2,99 18:09:50
GLYHO 7,16 -0,28 18:09:44
GMTAS 13,90 -1,14 18:05:18
GOKNR 23,38 -3,94 18:09:58
GOLTS 391,50 -3,09 18:09:57
GOODY 15,55 -2,75 18:09:21
GOZDE 19,15 -3,09 18:05:18
GRSEL 279,00 -1,24 18:08:01
GSDDE 8,84 0,45 18:09:58
GSDHO 4,31 0,00 18:08:47
GSRAY 1,91 -1,55 18:09:59
GUBRF 260,75 -1,79 18:09:48
HALKB 19,59 -2,63 18:09:41
HALKS 809,64 -2,16 18:05:20
HATEK 28,96 -0,34 18:09:29
HATSN 37,90 -0,94 18:08:49
HDFGS 1,72 -1,71 18:05:18
HEDEF 7,99 -2,20 18:09:55
HEKTS 3,10 -1,90 18:09:58
HKTM 11,76 -1,51 18:08:01
HLGYO 2,58 -1,53 18:08:49
HOROZ 53,50 1,90 18:08:01
HRKET 58,05 -0,85 18:08:56
HUNER 3,93 -5,98 18:09:57
HURGZ 4,16 -0,95 18:08:01
ICUGS 12,63 1,12 18:09:06
IDGYO 2,48 -3,50 18:09:58
IEYHO 9,95 -2,26 18:09:35
IHGZT 1,38 -2,13 18:09:42
IHLGM 1,59 -1,24 18:08:11
IMASM 2,57 0,00 18:08:53
INDES 6,90 -2,82 18:09:36
INFO 2,08 -4,15 18:09:53
INGRM 393,00 -2,66 18:08:01
INTEK 445,00 -2,89 18:09:43
INTEM 196,00 -2,00 18:05:18
INVES 217,60 1,68 18:05:18
IPEKE 58,80 -0,68 18:09:58
ISATR 5.500.000,00 0,00 18:10:01
ISBTR 547.500,00 6,31 18:08:01
ISDMR 34,78 -1,42 18:09:53
ISGLK 413,40 1,55 18:08:39
ISGSY 32,80 -3,53 18:08:15
ISGYO 15,89 -2,34 18:08:01
ISKUR 4.410.100,00 -10,00 18:07:00
ISMEN 39,24 -2,05 18:09:04
ISYAT 8,63 -5,58 18:09:44
IZENR 6,12 9,87 18:09:59
IZMDC 4,65 -1,69 18:09:49
KAPLM 173,00 -1,14 18:05:16
KAREL 8,71 -0,80 18:09:25
KARSN 10,67 -3,87 18:09:52
KARTN 85,60 -0,12 18:09:15
KARYE 29,74 9,18 18:09:50
KATMR 2,36 -1,67 18:09:26
KBORU 63,70 -0,78 18:09:59
KCAER 11,66 -3,48 18:09:53
KCHOL 154,30 -3,56 18:09:58
KENT 820,50 -2,32 18:09:52
KERVN 2,02 -0,49 18:09:58
KERVT 16,74 1,76 18:09:44
KGYO 3,11 0,32 18:08:01
KLGYO 4,93 0,41 18:08:48
KLKIM 33,64 0,42 18:09:43
KLMSN 22,58 -1,05 18:09:35
KLNMA 7,18 -0,97 18:09:56
KLRHO 27,18 0,52 18:09:57
KMPUR 17,38 -0,91 18:08:01
KOCMT 12,48 -0,87 18:08:01
KONKA 33,22 -2,29 18:05:16
KONYA 5.592,50 2,10 18:08:45
KOPOL 5,02 -0,79 18:09:46
KORDS 58,65 0,17 18:09:46
KOTON 15,25 -0,97 18:08:29
KOZAA 77,70 -2,02 18:08:29
KOZAL 27,32 -2,78 18:09:58
KRDMA 31,60 -1,74 18:08:53
KRDMD 25,00 -4,36 18:09:59
KRPLS 6,63 -1,19 18:05:16
KRSTL 7,00 4,01 18:09:59
KRTEK 24,60 0,08 18:08:47
KRVGD 2,10 -2,33 18:09:48
KUVVA 56,35 -2,25 18:08:01
KZBGY 7,11 -0,14 18:09:26
LIDFA 2,88 0,00 18:08:15
LKMNH 17,85 -2,46 17:59:58
LMKDC 30,70 -2,85 18:09:56
LOGO 111,40 -4,30 18:09:51
LRSHO 2,42 -1,63 18:08:01
LUKSK 82,75 0,00 18:05:18
LYDHO 92,25 9,95 18:09:46
LYDYE 14.000,00 4,99 18:09:29
MAALT 724,50 -1,90 18:08:38
MAKIM 16,57 -1,89 18:08:32
MAKTK 13,06 9,93 18:09:13
MANAS 11,42 1,96 18:09:38
MARKA 58,85 -3,68 18:09:43
MARTI 2,97 0,00 18:09:41
MEDTR 33,30 0,79 18:09:31
MEGAP 3,00 -3,23 18:09:15
MEGAP 3,00 -3,23 18:09:15
MEPET 8,53 -2,40 18:05:18
MERIT 12,45 -1,97 18:05:16
MERKO 13,61 0,07 18:05:18
METRO 2,49 0,00 18:09:13
METUR 15,54 1,50 18:09:32
MGROS 476,25 -1,91 18:09:14
MHRGY 4,74 -1,46 18:08:59
MMCAS 26,68 -1,19 18:09:59
MNDRS 9,26 -3,34 18:05:18
MOGAN 8,70 -0,23 18:08:01
MPARK 312,00 -2,35 18:09:58
MRGYO 1,39 -2,11 18:09:50
MTRKS 23,20 -1,61 18:09:18
MZHLD 6,82 5,90 18:09:28
NATEN 45,02 -4,17 18:09:19
NETAS 55,10 3,96 18:08:47
NIBAS 14,52 -0,68 18:09:22
NTGAZ 8,24 -0,72 18:09:47
NTHOL 38,80 -1,12 18:09:58
NUGYO 6,73 -1,61 18:09:40
NUHCM 252,00 -2,89 18:09:50
OBAMS 50,15 0,50 18:08:01
OBASE 29,62 -1,92 18:05:18
ODINE 118,90 -0,08 18:09:56
OFSYM 38,38 -1,89 18:05:18
ONCSM 91,80 -0,22 18:05:18
ONRYT 58,90 -2,56 18:09:50
OPT25 36,50 -2,93 18:05:18
OPX30 53,68 -1,79 18:05:18
ORGE 97,70 1,35 18:09:05
ORMA 183,30 4,68 18:09:44
OSTIM 3,60 -1,10 18:09:41
OTTO 347,00 2,36 18:09:59
OYAKC 27,60 -2,34 18:09:37
OYAYO 28,20 -4,92 18:08:59
OYLUM 7,35 -0,68 18:09:01
OYYAT 26,60 -2,06 18:08:27
OZATD 122,70 -3,39 18:09:13
OZKGY 11,03 -1,52 18:09:33
OZKGY 11,03 -1,52 18:09:33
OZRDN 8,69 -1,03 18:08:01
OZSUB 35,24 -3,13 18:09:28
OZYSR 22,18 -1,86 18:05:18
PAGYO 63,05 -0,24 18:09:12
PAMEL 81,15 -2,23 18:09:16
PARSN 77,20 -2,46 18:05:18
PCILT 11,62 -2,84 18:08:26
PEKGY 1,46 -1,35 18:08:01
PENGD 6,96 -4,79 18:09:58
PENTA 13,24 -2,36 18:09:43
PETKM 16,04 -3,32 18:09:15
PETUN 8,46 -1,63 18:08:27
PGSUS 266,50 0,66 18:09:58
PINSU 5,62 -2,26 18:08:47
PLTUR 25,94 -1,74 18:09:11
PNLSN 39,12 -0,61 18:08:45
PNSUT 8,26 -1,43 18:08:02
POLHO 14,74 -2,38 18:08:58
Menkul Fiyat % Zaman
PRKAB 25,82 -1,15 18:05:18
PRZMA 11,33 3,85 18:08:01
PSDTC 73,00 0,14 18:08:26
PSDTC 73,00 0,14 18:08:26
PSDTC 73,00 0,14 18:08:26
PSDTC 73,00 0,14 18:08:26
QNBTR 299,50 -4,39 18:09:53
QTEMZ 258,70 -0,69 18:05:18
QUAGR 4,69 4,22 18:09:36
RALYH 91,95 -5,11 18:08:54
RAYSG 249,50 -4,41 18:09:41
RGYAS 108,30 -0,64 18:09:49
RODRG 16,96 -1,28 18:05:18
ROYAL 6,80 0,00 18:10:01
RTALB 3,04 9,75 18:08:15
RUBNS 23,46 -2,25 17:59:54
RYGYO 14,17 -2,01 17:59:52
RYSAS 16,30 -1,51 18:09:28
SAMAT 18,16 -2,78 18:09:28
SANEL 24,84 0,65 18:09:58
SANFM 46,72 -2,67 18:09:59
SARKY 18,21 -3,24 18:08:31
SASA 3,68 -0,27 18:09:41
SAYAS 29,74 -2,30 18:09:14
SDTTR 197,00 0,20 18:08:18
SEGYO 5,10 -2,86 18:09:09
SEKFK 7,62 -2,06 18:09:44
SEKUR 14,80 1,02 18:09:49
SELGD 51,00 3,45 18:08:01
SELVA 1,73 -1,70 18:09:48
SEYKM 3,22 -3,59 18:09:14
SILVR 17,15 1,72 18:08:27
SKBNK 5,18 -1,52 18:09:30
SKYLP 93,30 -3,81 18:09:14
SMART 27,00 -3,36 18:09:09
SMRVA 71,95 9,93 18:09:49
SNGYO 3,49 -0,29 18:09:38
SNICA 3,91 -1,26 18:09:56
SNKRN 132,60 -9,98 18:09:21
SNPAM 68,20 10,00 18:09:58
SODSN 94,95 1,39 18:09:17
SOKE 10,97 -1,26 18:09:59
SOKM 36,70 -1,13 18:09:00
SONME 120,00 1,95 18:09:58
SRVGY 3,04 -4,40 18:10:01
SUMAS 343,75 -0,07 18:09:45
SURGY 40,12 -2,24 18:09:15
SUWEN 19,60 -2,00 18:08:01
TATEN 36,88 -1,34 18:09:36
TAVHL 243,40 0,79 18:09:04
TBORG 169,80 -0,99 18:09:43
TDGYO 15,10 -1,95 18:09:21
TERA 63,85 9,99 18:09:59
TGSAS 57,30 -0,26 18:09:30
THYAO 306,00 -0,73 18:09:50
TKFEN 133,80 -6,43 18:09:58
TKNSA 26,24 -2,45 18:08:12
TLMAN 87,20 -2,84 18:08:01
TMPOL 70,75 -3,48 18:09:03
TMSN 91,35 -3,13 18:09:44
TNZTP 37,20 0,65 18:08:47
TOASO 159,00 -3,23 18:09:53
TRCAS 30,22 -5,21 18:09:01
TSGYO 6,91 -4,03 18:09:48
TSKB 10,62 -1,21 18:09:56
TSPOR 1,08 2,86 18:09:58
TTRAK 709,00 -3,93 18:09:52
TUCLK 8,12 0,25 18:09:53
TUKAS 2,18 4,81 18:09:54
TUPRS 127,10 -1,85 18:09:59
TUREX 30,40 2,01 18:09:54
TURGG 446,25 -1,87 18:09:11
TURSG 17,01 -2,86 18:09:46
ULKER 111,10 -2,20 18:09:45
ULUSE 132,00 -1,35 18:08:05
ULUUN 5,77 -3,83 18:09:41
UMPAS 9,30 0,00 18:10:01
UNLU 13,85 0,73 18:05:16
USAK 4,43 -4,53 18:09:49
USDTR 3.555,00 0,11 18:08:01
VAKBN 22,40 -1,84 18:09:41
VAKFN 2,48 -3,13 18:09:35
VAKKO 72,40 -3,01 18:05:18
VANGD 20,98 -3,76 18:09:42
VBTYZ 18,57 -2,26 18:09:42
VERTU 30,60 -1,86 18:05:16
VERUS 251,00 -3,37 18:09:34
VESBE 13,08 -2,53 18:09:35
VKFYO 17,16 -1,55 18:05:18
VRGYO 2,32 -2,52 18:09:21
VSNMD 245,90 -0,24 18:09:58
YAPRK 462,25 -5,42 18:09:58
YATAS 24,92 -2,73 18:05:18
YAYLA 20,40 0,69 18:09:01
YEOTK 48,86 -2,77 18:09:40
YESIL 1,47 -0,68 18:05:18
YGGYO 78,25 -2,13 18:09:55
YGYO 6,16 -6,81 18:09:47
YIGIT 26,90 -1,97 18:09:58
YKBNK 23,32 -3,72 18:09:59
YONGA 75,95 9,99 18:09:58
YUNSA 6,01 -1,64 18:08:56
Z30EA 124,65 -2,24 18:05:16
Z30KP 145,05 -2,68 18:08:01
ZEDUR 7,65 2,00 18:08:11
ZELOT 99,60 -1,48 18:05:18
ZGOLD 416,70 2,06 18:09:16
ZOREN 3,43 -2,28 18:09:58
ZPLIB 137,60 -4,11 18:08:34
ZPT10 74,92 -1,91 18:05:16
ZPX30 134,30 -1,97 18:08:24
ZRE20 113,40 -1,00 18:05:16
ZRGYO 21,12 0,48 18:09:08