• YARIM ALTIN
    9.966,00
    % 0,02
  • AMERIKAN DOLARI
    34,6843
    % -0,06
  • € EURO
    36,4309
    % 0,12
  • £ POUND
    43,6719
    % 0,18
  • ¥ YUAN
    4,7796
    % 0,02
  • РУБ RUBLE
    0,3148
    % -4,16
  • BITCOIN/TL
    3242054,418
    % 1,76
  • BIST 100
    9.676,96
    % 0,42

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 59,75 0,93 14:19:46
ALARK 96,20 -0,21 14:19:43
ASELS 68,25 1,04 14:19:36
ASTOR 97,30 -2,55 14:19:42
BIMAS 477,50 0,69 14:19:43
DOAS 210,20 -0,61 14:19:42
EKGYO 12,11 0,92 14:18:40
ENKAI 50,35 -0,30 14:19:38
EREGL 24,92 -50,26 14:19:43
FROTO 983,00 -0,91 14:19:43
Menkul Fiyat % Zaman
GARAN 121,60 0,91 14:19:41
HEKTS 4,06 2,01 14:19:42
ISCTR 13,59 -0,22 14:19:44
KCHOL 198,30 0,15 14:19:43
KONTR 50,20 1,66 14:19:38
KOZAL 21,08 -1,13 14:19:43
KRDMD 26,94 -0,22 14:19:46
MGROS 483,00 -0,67 14:19:41
PETKM 18,26 -0,54 14:19:36
PGSUS 227,60 0,13 14:19:45
Menkul Fiyat % Zaman
SAHOL 90,40 1,12 14:19:43
SASA 4,29 0,47 14:19:39
SISE 40,42 -0,30 14:19:23
TCELL 93,75 0,75 14:19:42
THYAO 295,25 0,43 14:19:42
TOASO 204,00 -0,34 14:19:42
TTKOM 46,96 0,56 14:19:43
TUPRS 147,70 0,00 14:19:43
ULKER 112,60 3,49 14:19:45
YKBNK 30,12 1,83 14:19:46