• YARIM ALTIN
    9.954,00
    % -0,11
  • AMERIKAN DOLARI
    34,6529
    % 0,02
  • € EURO
    36,4518
    % 0,19
  • £ POUND
    43,6829
    % 0,21
  • ¥ YUAN
    4,7794
    % 0,02
  • РУБ RUBLE
    0,3147
    % -4,19
  • BITCOIN/TL
    3241371,469
    % 2,06
  • BIST 100
    9.667,38
    % 0,32

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,88 -0,22 14:37:26
AEFES 211,00 -0,38 14:37:35
AGHOL 338,75 -0,07 14:37:30
AGROT 13,16 3,38 14:37:34
AKBNK 59,70 0,84 14:37:15
AKFGY 2,20 -0,45 14:35:31
AKFYE 18,66 -0,74 14:37:30
AKSA 9,18 2,23 14:37:35
AKSEN 34,40 -0,92 14:37:16
ALARK 95,85 -0,57 14:37:33
ALFAS 52,40 -0,57 14:37:30
ALTNY 90,00 0,00 14:37:38
ANSGR 89,35 0,73 14:37:20
ARCLK 143,80 0,21 14:37:34
ARDYZ 37,76 0,53 14:37:33
ASELS 68,30 1,11 14:37:33
ASTOR 97,50 -2,35 14:37:17
BERA 14,44 -0,14 14:37:14
BIMAS 476,75 0,53 14:37:26
BINHO 292,50 0,69 14:37:27
BJKAS 4,27 2,15 14:37:19
BRSAN 475,00 1,60 14:37:34
BRYAT 2.270,00 5,19 14:37:32
BTCIM 142,10 1,36 14:37:32
CANTE 1,53 -1,29 14:36:47
CCOLA 55,20 3,95 14:37:20
CIMSA 40,16 -1,08 14:37:32
CLEBI 2.216,00 0,86 14:37:20
CWENE 206,70 -0,72 14:37:13
DOAS 210,00 -0,71 14:37:36
DOHOL 14,15 -0,84 14:37:34
ECILC 47,10 2,79 14:37:35
EGEEN 10.970,00 0,76 14:37:35
EKGYO 12,10 0,83 14:37:34
Menkul Fiyat % Zaman
ENERY 274,00 0,46 14:37:17
ENJSA 59,95 -0,66 14:37:17
ENKAI 50,35 -0,30 14:37:13
EREGL 24,94 -50,22 14:37:21
EUPWR 35,24 -1,29 14:37:31
FENER 102,60 -0,39 14:37:05
FROTO 982,00 -1,01 14:37:36
GARAN 121,30 0,66 14:37:25
GESAN 49,20 -1,17 14:37:20
GOLTS 471,50 -2,53 14:37:27
GUBRF 235,90 1,24 14:37:27
HALKB 16,40 1,17 14:37:30
HEKTS 4,06 2,01 14:37:29
ISCTR 13,60 -0,15 14:37:27
ISMEN 40,22 0,95 14:37:30
KARSN 12,90 0,16 14:37:22
KCAER 41,80 2,70 14:37:35
KCHOL 198,20 0,10 14:37:30
KLSER 34,48 -1,03 14:36:52
KONTR 50,40 2,07 14:37:35
KONYA 7.250,00 2,33 14:37:37
KOZAA 69,95 -1,76 14:37:28
KOZAL 21,08 -1,13 14:37:34
KRDMD 26,92 -0,30 14:37:33
KTLEV 60,70 5,57 14:37:36
LMKDC 24,86 -3,04 14:37:22
MAVI 81,25 1,18 14:37:33
MGROS 482,50 -0,77 14:37:31
MIATK 44,36 -0,49 14:37:34
MPARK 380,00 -1,75 14:37:27
OBAMS 42,08 0,14 14:37:29
ODAS 6,35 -1,85 14:37:38
OTKAR 480,00 3,90 14:37:37
OYAKC 68,60 0,15 14:37:34
Menkul Fiyat % Zaman
PAPIL 11,70 -81,68 14:37:35
PEKGY 4,27 0,00 14:37:20
PETKM 18,25 -0,60 14:37:33
PGSUS 227,50 0,09 14:37:33
REEDR 15,01 0,07 14:37:35
RGYAS 120,60 0,42 14:37:32
SAHOL 90,10 0,78 14:37:31
SASA 4,30 0,70 14:37:33
SISE 40,42 -0,30 14:37:34
SKBNK 4,60 0,00 14:37:28
SMRTG 39,68 -1,98 14:37:30
SOKM 40,44 -0,34 14:37:30
TABGD 149,80 2,46 14:37:30
TAVHL 275,00 0,18 14:36:36
TCELL 93,65 0,64 14:37:34
THYAO 295,00 0,34 14:37:29
TKFEN 78,40 1,10 14:37:29
TMSN 114,90 -0,17 14:37:24
TOASO 204,00 -0,34 14:37:34
TSKB 12,45 -0,40 14:37:23
TTKOM 46,98 0,60 14:37:37
TTRAK 763,00 -0,26 14:36:48
TUKAS 6,78 1,04 14:36:05
TUPRS 147,60 -0,07 14:37:35
TURSG 12,98 -1,29 14:37:31
ULKER 112,70 3,58 14:37:29
VAKBN 23,38 -1,02 14:37:34
VESBE 16,96 0,36 14:37:30
VESTL 62,45 0,40 14:37:18
YEOTK 213,60 -0,19 14:37:32
YKBNK 30,12 1,83 14:37:36
ZOREN 4,27 -0,47 14:37:31