• YARIM ALTIN
    9.958,00
    % -0,05
  • AMERIKAN DOLARI
    34,6530
    % 0,02
  • € EURO
    36,4432
    % 0,16
  • £ POUND
    43,6818
    % 0,20
  • ¥ YUAN
    4,7796
    % 0,02
  • РУБ RUBLE
    0,3147
    % -4,18
  • BITCOIN/TL
    3242054,530
    % 1,76
  • BIST 100
    9.672,70
    % 0,38

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 211,00 -0,38 14:24:10
AKBNK 59,65 0,76 14:23:53
ALARK 95,90 -0,52 14:24:06
ARCLK 144,00 0,35 14:22:39
ASELS 68,15 0,89 14:24:10
ASTOR 97,25 -2,60 14:24:11
BIMAS 476,75 0,53 14:24:06
BRSAN 472,50 1,07 14:24:10
CCOLA 55,25 4,05 14:23:57
DOAS 209,80 -0,80 14:24:08
DOHOL 14,15 -0,84 14:24:07
EGEEN 10.950,00 0,57 14:24:09
EKGYO 12,10 0,83 14:24:10
ENJSA 59,80 -0,91 14:24:10
ENKAI 50,40 -0,20 14:23:49
EREGL 24,92 -50,26 14:24:10
FROTO 982,00 -1,01 14:24:10
Menkul Fiyat % Zaman
GARAN 121,40 0,75 14:24:08
GUBRF 235,10 0,90 14:24:07
HALKB 16,41 1,23 14:24:09
HEKTS 4,06 2,01 14:24:08
ISCTR 13,58 -0,29 14:24:05
KCAER 41,68 2,41 14:24:09
KCHOL 198,20 0,10 14:24:08
KONTR 50,15 1,56 14:23:54
KOZAL 21,06 -1,22 14:24:10
KRDMD 26,94 -0,22 14:23:54
MGROS 482,25 -0,82 14:23:53
MIATK 44,38 -0,45 14:24:07
ODAS 6,34 -2,01 14:24:08
OYAKC 68,60 0,15 14:24:04
PETKM 18,24 -0,65 14:24:08
PGSUS 227,50 0,09 14:24:10
REEDR 15,01 0,07 14:24:10
Menkul Fiyat % Zaman
SAHOL 90,05 0,73 14:23:50
SASA 4,30 0,70 14:24:09
SISE 40,40 -0,35 14:24:08
SOKM 40,58 0,00 14:23:25
TAVHL 274,25 -0,09 14:23:33
TCELL 93,60 0,59 14:24:07
THYAO 295,00 0,34 14:23:55
TOASO 203,80 -0,44 14:24:06
TTKOM 46,90 0,43 14:24:07
TTRAK 763,00 -0,26 14:23:46
TUPRS 147,70 0,00 14:24:09
ULKER 112,70 3,58 14:24:02
VAKBN 23,40 -0,93 14:23:36
VESTL 62,45 0,40 14:24:10
YKBNK 30,12 1,83 14:24:10
ZOREN 4,27 -0,47 14:24:07