Dolar | 34,6566 | % 0.03 |
Euro | 36,4432 | % 0.15 |
Sterlin | 43,6889 | % 0.21 |
Bitcoin | 3230581,00 | % -0.10 |
Ethereum | 118141,00 | % 1.30 |
Çeyrek | 4.974,00 | % 0,14 |
G. Altın | 2.952,43 | % 0,72 |
BIST 100 | 9.663,36 | % 0,28 |
Litecoin | 3282.1 | % 3.22 |
B. Cash | 17215.26,00 | % 1.08 |
Yükleniyor...