• YARIM ALTIN
    9.975,00
    % 0,10
  • AMERIKAN DOLARI
    34,6549
    % 0,02
  • € EURO
    36,4363
    % 0,15
  • £ POUND
    43,6792
    % 0,19
  • ¥ YUAN
    4,7808
    % 0,05
  • РУБ RUBLE
    0,3202
    % -2,52
  • BITCOIN/TL
    3230581,225
    % -0,10
  • BIST 100
    9.671,25
    % 0,36

Tüm Hisseler

                                                    
Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 24,24 0,41 4.222.681,00 12:34
ACSEL ACIPAYAM SELULOZ 109,30 0,46 8.494.321,80 12:32
ADEL ADEL KALEMCILIK 36,00 0,11 33.686.893,78 12:34
ADESE ADESE GAYRIMENKUL 2,02 -0,98 54.474.378,23 12:34
ADGYO ADRA GMYO 31,52 2,40 11.660.455,86 12:33
AEFES ANADOLU EFES 211,50 -0,14 339.653.082,60 12:34
AFYON AFYON CIMENTO 14,39 -0,07 44.320.261,69 12:34
AGESA AGESA HAYAT EMEKLILIK 138,40 1,02 25.333.803,10 12:34
AGHOL ANADOLU GRUBU HOLDING 339,50 0,15 114.626.362,75 12:34
AGROT AGROTECH TEKNOLOJI 13,37 5,03 793.032.314,87 12:34
AGYO ATAKULE GMYO 8,14 1,62 9.770.376,00 12:33
AHGAZ AHLATCI DOGALGAZ 20,04 1,21 55.285.598,08 12:34
AHSGY AHES GMYO 23,90 8,64 91.707.340,66 12:34
AKBNK AKBANK 59,20 0,00 2.114.258.239,80 12:34
AKCNS AKCANSA 167,80 0,12 26.213.322,10 12:33
AKENR AK ENERJI 11,45 0,26 37.787.935,45 12:34
AKFGY AKFEN GMYO 2,20 -0,45 57.270.616,96 12:34
AKFYE AKFEN YEN. ENERJI 18,77 -0,16 27.548.179,67 12:34
AKGRT AKSIGORTA 6,38 -0,62 69.970.167,39 12:34
AKMGY AKMERKEZ GMYO 215,80 0,65 1.615.272,70 12:29
AKSA AKSA 9,17 2,12 103.019.810,17 12:34
AKSEN AKSA ENERJI 34,58 -0,40 53.135.673,56 12:34
AKSGY AKIS GMYO 7,27 1,68 13.189.613,83 12:34
AKSUE AKSU ENERJI 11,86 -0,25 3.084.789,06 12:34
AKYHO AKDENIZ YATIRIM HOLDING 3,27 -1,51 12.838.095,30 12:34
ALARK ALARKO HOLDING 96,90 0,52 160.254.497,95 12:34
ALBRK ALBARAKA TURK 6,04 1,00 39.296.623,38 12:34
ALCAR ALARKO CARRIER 1.050,00 0,57 35.339.229,00 12:34
ALCTL ALCATEL LUCENT TELETAS 121,40 1,00 23.621.042,80 12:34
ALFAS ALFA SOLAR ENERJI 52,70 0,00 33.385.313,45 12:34
ALGYO ALARKO GMYO 20,02 0,10 15.877.139,18 12:34
ALKA ALKIM KAGIT 27,32 2,78 26.281.157,70 12:34
ALKIM ALKIM KIMYA 33,38 0,06 12.885.171,84 12:33
ALKLC ALTINKILIC GIDA VE SUT 29,36 0,82 86.412.789,84 12:34
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,36 0,41 10.501.485,44 12:34
ALTINS1 DARPHANE ALTIN SERTIFIKASI 32,64 0,28 256.700.618,34 12:34
ALTNY ALTINAY SAVUNMA 90,00 0,00 182.724.890,50 12:34
ALVES ALVES KABLO 31,70 0,00 27.940.166,36 12:34
ANELE ANEL ELEKTRIK 13,71 0,00 10.250.322,11 12:34
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,25 0,15 20.176.185,62 12:34
ANHYT ANADOLU HAYAT EMEK. 97,35 0,93 67.915.984,55 12:34
ANSGR ANADOLU SIGORTA 89,55 0,96 104.447.765,85 12:34
ARASE DOGU ARAS ENERJI 50,95 -0,49 12.254.124,90 12:33
ARCLK ARCELIK 143,40 -0,07 174.661.135,60 12:34
ARDYZ ARD BILISIM TEKNOLOJILERI 37,62 0,16 22.724.347,84 12:34
ARENA ARENA BILGISAYAR 26,48 -0,90 9.039.898,66 12:34
ARSAN ARSAN TEKSTIL 23,34 0,52 8.146.582,36 12:34
ARTMS ARTEMIS HALI 31,62 0,51 15.267.646,30 12:34
ARZUM ARZUM EV ALETLERI 40,24 -1,13 14.766.991,36 12:34
ASELS ASELSAN 67,70 0,22 774.270.455,20 12:34
ASGYO ASCE GMYO 12,20 1,75 20.151.631,27 12:34
ASTOR ASTOR ENERJI 97,75 -2,10 478.537.312,35 12:34
ASUZU ANADOLU ISUZU 67,05 -0,15 25.795.910,25 12:34
ATAGY ATA GMYO 12,00 0,84 3.444.991,20 12:34
ATAKP ATAKEY PATATES 48,94 -0,29 8.660.945,88 12:34
ATATP ATP YAZILIM 95,05 -0,11 16.115.361,05 12:34
ATEKS AKIN TEKSTIL 169,10 -1,11 4.255.696,20 12:34
ATLAS ATLAS YAT. ORT. 5,80 -0,85 1.874.022,27 12:32
ATSYH ATLANTIS YATIRIM HOLDING 53,00 8,96 1.960.576,00 09:55
AVGYO AVRASYA GMYO 10,19 -8,69 136.943.659,92 12:34
AVHOL AVRUPA YATIRIM HOLDING 37,20 -1,43 22.885.072,12 12:34
AVOD A.V.O.D GIDA VE TARIM 2,82 0,36 5.521.566,89 12:31
AVPGY AVRUPAKENT GMYO 55,05 -0,81 53.616.500,65 12:34
AVTUR AVRASYA PETROL VE TUR. 11,43 0,53 4.899.691,96 12:34
AYCES ALTINYUNUS CESME 508,00 0,59 12.573.456,50 12:34
AYDEM AYDEM ENERJI 24,90 0,24 14.816.472,94 12:34
AYEN AYEN ENERJI 31,28 0,00 8.105.285,96 12:34
AYES AYES CELIK HASIR VE CIT 8,90 0,00 235.930,10 09:55
AYGAZ AYGAZ 180,10 0,06 12.391.113,90 12:34
AZTEK AZTEK TEKNOLOJI 48,46 2,67 79.288.112,88 12:34
BAGFS BAGFAS 22,90 0,00 16.151.559,30 12:34
BAHKM BAHADIR KIMYA 42,32 0,28 31.983.833,98 12:34
BAKAB BAK AMBALAJ 39,24 0,15 6.822.282,22 12:34
BALAT BALATACILAR BALATACILIK 54,75 -0,18 490.614,75 09:55
BANVT BANVIT 326,50 -0,61 69.605.400,50 12:34
BARMA BAREM AMBALAJ 17,30 0,00 7.586.764,97 12:34
BASCM BASTAS BASKENT CIMENTO 12,12 1,85 176.636,88 09:55
BASGZ BASKENT DOGALGAZ GMYO 28,80 -0,83 8.147.522,24 12:34
BAYRK BAYRAK TABAN SANAYI 17,70 0,51 21.020.792,41 12:34
BEGYO BATI EGE GMYO 4,11 -0,48 37.884.305,32 12:34
BERA BERA HOLDING 14,45 -0,07 36.530.726,92 12:34
BEYAZ BEYAZ FILO 26,92 -0,30 18.546.113,96 12:34
BFREN BOSCH FREN SISTEMLERI 738,50 -0,14 32.149.456,50 12:34
BIENY BIEN YAPI URUNLERI 32,80 0,18 6.774.273,12 12:33
BIGCH BUYUK SEFLER BIGCHEFS 27,78 -0,64 28.767.961,90 12:34
BIMAS BIM MAGAZALAR 478,50 0,90 932.535.404,00 12:34
BINBN BIN ULASIM TEKNOLOJILERI 99,15 1,17 24.353.220,70 12:34
BINHO 1000 YATIRIMLAR HOL. 293,00 0,86 64.437.383,00 12:34
BIOEN BIOTREND CEVRE VE ENERJI 17,16 -2,33 47.226.845,09 12:34
BIZIM BIZIM MAGAZALARI 28,64 0,99 4.542.621,00 12:31
BJKAS BESIKTAS FUTBOL YAT. 4,24 1,44 34.896.147,87 12:34
BLCYT BILICI YATIRIM 17,37 -0,57 2.387.302,49 12:34
BMSCH BMS CELIK HASIR 34,50 4,36 23.424.772,78 12:34
BMSTL BMS BIRLESIK METAL 28,54 -0,70 54.300.012,32 12:34
BNTAS BANTAS AMBALAJ 11,34 -0,79 11.985.975,94 12:34
BOBET BOGAZICI BETON SANAYI 22,20 0,63 43.707.529,94 12:34
BORLS BORLEASE OTOMOTIV 49,68 -1,33 20.519.472,86 12:34
BORSK BOR SEKER 23,04 0,44 18.343.133,88 12:34
BOSSA BOSSA 8,33 6,79 118.507.285,33 12:34
BRISA BRISA 96,25 -0,62 12.239.620,75 12:34
BRKO BIRKO MENSUCAT 8,00 -1,23 379.616,00 09:55
BRKSN BERKOSAN YALITIM 23,50 -0,84 5.719.502,98 12:34
BRKVY BIRIKIM VARLIK YONETIM 49,34 2,41 53.148.141,71 12:34
BRLSM BIRLESIM MUHENDISLIK 15,20 0,33 14.041.255,79 12:34
BRMEN BIRLIK MENSUCAT 6,54 1,24 48.474,48 09:55
BRSAN BORUSAN BORU SANAYI 466,50 -0,21 232.009.865,00 12:34
BRYAT BORUSAN YAT. PAZ. 2.195,00 1,71 197.595.528,00 12:34
BSOKE BATISOKE CIMENTO 51,65 2,28 292.069.865,05 12:34
BTCIM BATI CIMENTO 139,30 -0,64 51.883.268,90 12:34
BUCIM BURSA CIMENTO 7,28 -0,14 14.407.904,78 12:34
BURCE BURCELIK 212,60 4,42 71.999.471,80 12:34
BURVA BURCELIK VANA 127,50 2,25 38.772.471,80 12:34
BVSAN BULBULOGLU VINC 92,70 -0,11 15.503.211,65 12:34
BYDNR BAYDONER RESTORANLARI 20,64 0,39 2.080.287,00 12:33
CANTE CAN2 TERMIK 1,54 -0,65 86.326.402,07 12:34
CASA CASA EMTIA PETROL 90,85 -1,20 1.001.076,15 09:55
CATES CATES ELEKTRIK 37,58 -0,90 13.589.041,16 12:34
CCOLA COCA COLA ICECEK 55,15 3,86 510.522.929,70 12:34
CELHA CELIK HALAT 23,02 0,35 3.625.782,40 12:32
CEMAS CEMAS DOKUM 3,29 1,23 25.968.131,22 12:34
CEMTS CEMTAS 8,87 0,45 19.276.911,91 12:33
CEMZY CEM ZEYTIN 9,85 -0,40 52.708.488,94 12:34
CEOEM CEO EVENT MEDYA 34,16 5,63 238.216.532,04 12:34
CIMSA CIMSA 40,28 -0,79 141.873.301,16 12:34
CLEBI CELEBI 2.219,00 1,00 63.403.525,00 12:34
CMBTN CIMBETON 3.120,00 3,65 185.496.030,00 12:34
CMENT CIMENTAS 429,50 0,00 600.441,00 09:55
CONSE CONSUS ENERJI 2,66 -0,37 12.105.797,09 12:34
COSMO COSMOS YAT. HOLDING 115,30 -0,17 5.246.211,30 12:34
CRDFA CREDITWEST FAKTORING 8,18 -0,37 48.620.879,95 12:34
CRFSA CARREFOURSA 103,30 0,58 12.892.640,60 12:32
CUSAN CUHADAROGLU METAL 20,92 -0,19 2.542.537,52 12:34
CVKMD CVK MADEN 300,50 0,17 75.256.949,75 12:34
CWENE CW ENERJI 207,70 -0,24 56.176.725,40 12:34
DAGHL DAGI YATIRIM HOLDING 16,39 -1,21 3.859.182,39 12:34
DAGI DAGI GIYIM 13,69 2,78 7.327.404,97 12:34
DAPGM DAP GAYRIMENKUL 5,78 1,05 72.117.365,60 12:33
DARDL DARDANEL 5,18 0,00 6.318.997,37 12:34
DCTTR DCT TRADING DIS TICARET 24,00 0,76 16.446.476,02 12:34
DENGE DENGE HOLDING 2,80 -0,71 28.553.858,53 12:34
DERHL DERLUKS YATIRIM HOLDING 11,10 -0,45 14.847.227,24 12:34
DERIM DERIMOD 32,68 -1,57 9.267.970,88 12:34
DESA DESA DERI 22,06 -0,54 8.694.660,60 12:34
DESPC DESPEC BILGISAYAR 48,72 -1,46 7.681.993,96 12:34
DEVA DEVA HOLDING 70,80 0,50 27.303.719,70 12:33
DGATE DATAGATE BILGISAYAR 42,90 0,05 5.633.407,98 12:33
DGGYO DOGUS GMYO 41,74 -0,52 2.629.553,64 12:33
DGNMO DOGANLAR MOBILYA 8,36 -1,42 13.246.041,83 12:34
DIRIT DIRITEKS DIRILIS TEKSTIL 25,78 -1,98 788.532,86 09:55
DITAS DITAS DOGAN 15,10 -0,59 4.654.147,02 12:34
DMRGD DMR UNLU MAMULLER 11,45 0,00 7.756.233,58 12:34
DMSAS DEMISAS DOKUM 6,20 -0,64 7.402.321,53 12:33
DNISI DINAMIK ISI MAKINA YALITIM 23,08 -0,86 32.258.322,40 12:34
DOAS DOGUS OTOMOTIV 212,00 0,24 107.638.252,00 12:34
DOBUR DOGAN BURDA 164,40 0,92 6.364.868,90 12:33
DOCO DO-CO 5.935,00 1,11 24.686.860,00 12:32
DOFER DOFER YAPI MALZEMELERI 29,72 0,41 7.949.677,12 12:34
DOGUB DOGUSAN 21,60 -0,18 6.260.705,26 12:34
DOHOL DOGAN HOLDING 14,17 -0,70 132.025.671,37 12:34
DOKTA DOKTAS DOKUMCULUK 23,94 0,00 4.020.984,04 12:34
DURDO DURAN DOGAN BASIM 25,56 6,59 2.331.455,40 09:55
DURKN DURUKAN SEKERLEME 14,71 1,59 117.307.112,18 12:34
DYOBY DYO BOYA 22,86 -1,72 25.272.774,58 12:34
DZGYO DENIZ GMYO 11,28 -3,59 83.541.822,79 12:33
EBEBK EBEBEK MAGAZACILIK 50,40 -0,79 18.784.445,13 12:33
ECILC ECZACIBASI ILAC 46,86 2,27 166.683.424,52 12:34
ECZYT ECZACIBASI YATIRIM 209,00 1,80 36.567.161,50 12:34
EDATA E-DATA TEKNOLOJI 13,67 -0,51 8.064.940,32 12:33
EDIP EDIP GAYRIMENKUL 24,34 -2,09 24.273.739,74 12:34
EFORC EFOR CAY SANAYI 40,78 -2,90 86.817.113,56 12:34
EGEEN EGE ENDUSTRI 10.932,50 0,41 154.957.867,50 12:34
EGEPO NASMED EGEPOL 23,22 -1,02 10.655.774,38 12:34
EGGUB EGE GUBRE 59,20 -0,84 12.970.166,65 12:34
EGPRO EGE PROFIL 153,30 0,13 8.327.701,80 12:31
EGSER EGE SERAMIK 3,80 -0,26 17.542.993,60 12:33
EKGYO EMLAK KONUT GMYO 12,12 1,00 1.070.469.290,21 12:34
EKIZ EKIZ KIMYA 62,95 1,29 174.056,75 09:55
EKOS EKOS TEKNOLOJI 25,70 -2,36 65.150.618,80 12:34
EKSUN EKSUN GIDA 5,77 3,22 51.814.853,37 12:34
ELITE ELITE NATUREL ORGANIK GIDA 36,66 -2,55 65.579.107,36 12:31
EMKEL EMEK ELEKTRIK 14,15 -0,84 13.565.513,06 12:33
EMNIS EMINIS AMBALAJ 280,75 0,00 103.596,75 09:55
ENERY ENERYA ENERJI 274,00 0,46 42.865.917,50 12:34
ENJSA ENERJISA ENERJI 60,20 -0,25 50.121.432,05 12:34
ENKAI ENKA INSAAT 50,20 -0,59 278.428.746,41 12:34
ENSRI ENSARI DERI 19,48 0,88 7.999.425,66 12:32
ENTRA IC ENTERRA YEN. ENERJI 7,96 0,13 43.116.235,97 12:34
EPLAS EGEPLAST 6,46 8,03 54.340.560,88 12:34
ERBOS ERBOSAN 182,20 0,61 6.984.945,00 12:34
ERCB ERCIYAS CELIK BORU 96,70 -0,62 21.752.042,70 12:34
EREGL EREGLI DEMIR CELIK 25,00 -0,24 1.290.142.862,06 12:34
ERSU ERSU GIDA 18,02 4,46 48.352.893,29 12:34
ESCAR ESCAR FILO 423,00 1,44 15.562.659,75 12:34
ESCOM ESCORT TEKNOLOJI 53,10 -0,09 11.931.370,85 12:33
ESEN ESENBOGA ELEKTRIK 20,72 -1,33 21.221.184,70 12:34
ETILR ETILER GIDA 47,82 -2,80 200.621.811,32 12:34
ETYAT EURO TREND YAT. ORT. 11,22 -1,15 502.995,86 12:32
EUHOL EURO YATIRIM HOLDING 7,50 0,00 1.096.342,50 09:55
EUKYO EURO KAPITAL YAT. ORT. 13,38 0,90 4.700.249,45 12:30
EUPWR EUROPOWER ENERJI 35,22 -1,34 81.105.939,90 12:34
EUREN EUROPEN ENDUSTRI 11,16 0,90 53.952.366,89 12:34
EUYO EURO YAT. ORT. 10,27 0,20 690.509,85 12:30
EYGYO EYG GMYO 7,57 -0,13 3.685.305,81 12:34
FADE FADE GIDA 15,74 -0,25 6.100.237,83 12:33
FENER FENERBAHCE FUTBOL 102,70 -0,29 284.370.278,30 12:34
FLAP FLAP KONGRE TOPLANTI HIZ. 8,96 -0,88 17.273.372,59 12:34
FMIZP F-M IZMIT PISTON 312,50 0,56 12.169.361,25 12:32
FONET FONET BILGI TEKNOLOJILERI 17,64 0,17 57.543.025,16 12:34
FORMT FORMET METAL VE CAM 6,98 1,16 68.569.538,75 12:33
FORTE FORTE BILGI ILETISIM 50,05 -0,50 28.070.315,00 12:33
FRIGO FRIGO PAK GIDA 8,28 0,36 11.105.955,47 12:34
FROTO FORD OTOSAN 984,00 -0,81 584.936.100,50 12:34
FZLGY FUZUL GMYO 22,44 4,37 46.783.893,96 12:34
GARAN GARANTI BANKASI 120,80 0,25 1.294.318.434,40 12:34
GARFA GARANTI FAKTORING 19,94 1,01 5.126.991,89 12:34
GEDIK GEDIK Y. MEN. DEG. 7,39 0,96 1.466.424,09 12:34
GEDZA GEDIZ AMBALAJ 20,06 -0,10 3.744.978,79 12:32
GENIL GEN ILAC 106,70 -1,11 17.985.878,70 12:32
GENTS GENTAS 8,33 -1,42 6.107.211,10 12:34
GEREL GERSAN ELEKTRIK 9,26 0,87 18.867.243,67 12:34
GESAN GIRISIM ELEKTRIK SANAYI 49,06 -1,45 92.799.786,32 12:34
GIPTA GIPTA OFIS KIRTASIYE 30,24 0,33 24.353.811,98 12:33
GLBMD GLOBAL MEN. DEG. 11,87 -1,58 8.877.160,32 12:33
GLCVY GELECEK VARLIK YONETIMI 45,92 0,17 6.640.904,80 12:33
GLRYH GULER YAT. HOLDING 11,73 1,12 13.705.659,49 12:34
GLYHO GLOBAL YAT. HOLDING 15,98 -0,06 16.312.210,87 12:33
GMTAS GIMAT MAGAZACILIK 10,20 0,29 5.168.703,35 12:27
GOKNR GOKNUR GIDA 27,60 -1,43 60.804.400,04 12:34
GOLTS GOLTAS CIMENTO 482,00 -0,36 108.414.902,75 12:34
GOODY GOOD-YEAR 16,27 0,68 6.750.563,62 12:34
GOZDE GOZDE GIRISIM 26,82 -0,96 24.356.738,16 12:34
GRNYO GARANTI YAT. ORT. 9,49 -0,63 2.730.351,17 12:29
GRSEL GUR-SEL TURIZM TASIMACILIK 173,60 -0,12 53.885.981,30 12:34
GRTHO GRAINTURK HOLDING 141,80 3,13 88.550.819,40 12:34
GSDDE GSD DENIZCILIK 7,96 0,51 10.184.934,98 12:34
GSDHO GSD HOLDING 3,93 0,00 16.413.909,37 12:29
GSRAY GALATASARAY SPORTIF 6,96 0,43 54.167.747,03 12:34
GUBRF GUBRE FABRIK. 235,50 1,07 1.131.472.625,40 12:34
GUNDG GUNDOGDU GIDA 45,00 2,55 25.734.561,56 12:34
GWIND GALATA WIND ENERJI 25,00 0,00 17.661.615,90 12:34
GZNMI GEZINOMI SEYAHAT 63,90 -0,47 15.531.448,95 12:34
HALKB T. HALK BANKASI 16,49 1,73 518.731.008,62 12:34
HATEK HATAY TEKSTIL 11,98 0,84 5.931.418,28 12:32
HATSN HATSAN GEMI 47,48 0,17 26.781.138,82 12:34
HDFGS HEDEF GIRISIM 1,50 1,35 7.269.247,95 12:33
HEDEF HEDEF HOLDING 3,12 1,96 18.392.737,07 12:34
HEKTS HEKTAS 4,07 2,26 1.010.609.425,77 12:34
HKTM HIDROPAR HAREKET KONTROL 15,54 0,45 7.382.612,54 12:34
HLGYO HALK GMYO 2,59 0,39 17.654.572,59 12:34
HOROZ HOROZ LOJISTIK 58,75 2,53 60.566.799,40 12:34
HRKET HAREKET PROJE TASIMACILIGI 76,15 0,79 203.261.371,35 12:34
HTTBT HITIT BILGISAYAR 33,00 -2,94 15.520.052,98 12:34
HUBVC HUB GIRISIM 9,37 -0,32 5.122.853,92 12:32
HUNER HUN YENILENEBILIR ENERJI 3,22 0,31 9.122.791,24 12:34
HURGZ HURRIYET GZT. 4,22 1,44 5.810.749,57 12:34
ICBCT ICBC TURKEY BANK 14,09 0,64 12.061.643,21 12:32
ICUGS ICU GIRISIM 28,60 -3,90 24.709.341,86 12:33
IDGYO IDEALIST GMYO 2,73 -0,73 3.668.513,22 12:33
IEYHO ISIKLAR ENERJI YAPI HOL. 11,52 1,95 82.413.139,35 12:34
IHAAS IHLAS HABER AJANSI 20,08 0,00 29.461.597,72 12:34
IHEVA IHLAS EV ALETLERI 2,84 1,43 97.632.470,43 12:34
IHGZT IHLAS GAZETECILIK 1,58 3,27 135.393.923,98 12:34
IHLAS IHLAS HOLDING 3,28 9,70 250.346.548,59 12:34
IHLGM IHLAS GAYRIMENKUL 1,95 3,17 354.157.902,48 12:34
IHYAY IHLAS YAYIN HOLDING 4,95 0,81 36.511.093,73 12:34
IMASM IMAS MAKINA 2,92 0,00 17.516.784,78 12:34
INDES INDEKS BILGISAYAR 6,92 0,29 11.842.117,76 12:34
INFO INFO YATIRIM 2,38 0,00 28.471.341,27 12:34
INGRM INGRAM BILISIM 445,75 -0,50 7.860.346,00 12:34
INTEK INNOSA TEKNOLOJI 468,50 0,00 497.547,00 09:55
INTEM INTEMA 230,90 -0,09 8.392.153,40 12:32
INVEO INVEO YATIRIM HOLDING 7,53 2,59 23.878.915,44 12:32
INVES INVESTCO HOLDING 342,00 7,21 32.454.984,75 12:34
IPEKE IPEK DOGAL ENERJI 52,35 -0,38 295.841.117,65 12:34
ISATR IS BANKASI (A) 0,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 107,10 0,00 228.658,50 09:55
ISBTR IS BANKASI (B) 0,00 0,00 0,00 18:10
ISCTR IS BANKASI (C) 13,53 -0,66 2.991.746.243,09 12:34
ISDMR ISKENDERUN DEMIR CELIK 36,90 0,49 29.186.989,70 12:34
ISFIN IS FIN.KIR. 11,25 -0,09 26.289.680,35 12:34
ISGSY IS GIRISIM 32,00 -2,08 30.829.365,88 12:34
ISGYO IS GMYO 19,89 -0,40 39.679.600,96 12:34
ISKPL ISIK PLASTIK 18,82 -0,58 5.725.564,82 12:34
ISKUR IS BANKASI (KUR.) 0,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 40,20 0,90 99.909.447,84 12:34
ISSEN ISBIR SENTETIK DOKUMA 9,25 -0,43 4.096.790,30 12:31
ISYAT IS YAT. ORT. 8,54 -0,35 3.873.194,37 12:34
IZENR IZDEMIR ENERJI 21,16 0,76 21.902.302,18 12:34
IZFAS IZMIR FIRCA 60,45 0,75 17.783.248,85 12:31
IZINV IZ YATIRIM HOLDING 47,94 1,44 4.339.460,78 12:32
IZMDC IZMIR DEMIR CELIK 5,32 0,38 11.273.616,02 12:33
JANTS JANTSA JANT SANAYI 27,06 0,97 64.417.552,50 12:34
KAPLM KAPLAMIN 208,00 1,81 21.392.969,60 12:33
KAREL KAREL ELEKTRONIK 9,09 -0,11 22.347.731,21 12:33
KARSN KARSAN OTOMOTIV 12,90 0,16 129.483.222,62 12:34
KARTN KARTONSAN 87,00 -0,11 5.738.310,40 12:34
KARYE KARTAL YEN. ENERJI 27,68 -0,43 11.560.580,14 12:34
KATMR KATMERCILER EKIPMAN 2,11 1,93 46.925.126,02 12:34
KAYSE KAYSERI SEKER FABRIKASI 19,37 0,16 12.000.475,29 12:34
KBORU KUZEY BORU 82,50 0,00 71.443.763,55 12:34
KCAER KOCAER CELIK 40,84 0,34 70.947.628,14 12:34
KCHOL KOC HOLDING 198,70 0,35 1.563.784.466,50 12:34
KENT KENT GIDA 854,50 -0,23 176.027,00 09:55
KERVN KERVANSARAY YAT. HOLDING 2,13 -4,91 464.080,14 09:55
KERVT KEREVITAS GIDA 14,46 1,90 30.076.483,54 12:34
KFEIN KAFEIN YAZILIM 87,70 -0,06 17.215.920,95 12:34
KGYO KORAY GMYO 46,98 -1,09 7.419.788,38 12:32
KIMMR KIM MARKET-ERSAN ALISVERIS 9,82 0,10 14.599.517,20 12:34
KLGYO KILER GMYO 4,78 -0,83 21.544.624,50 12:33
KLKIM KALEKIM KIMYEVI MADDELER 30,44 -0,07 56.049.486,76 12:34
KLMSN KLIMASAN KLIMA 26,00 -0,38 3.898.312,54 12:31
KLNMA T. KALKINMA BANK. 14,94 0,27 188.796,78 09:55
KLRHO KILER HOLDING 28,74 -1,58 5.401.604,74 12:32
KLSER KALESERAMIK 34,68 -0,46 31.024.284,60 12:34
KLSYN KOLEKSIYON MOBILYA 5,41 0,19 1.799.880,19 12:34
KMPUR KIMTEKS POLIURETAN 19,69 2,82 25.948.402,04 12:34
KNFRT KONFRUT GIDA 10,98 0,73 5.595.633,40 12:33
KOCMT KOC METALURJI 15,14 -0,13 23.920.989,87 12:34
KONKA KONYA KAGIT 39,76 0,40 10.606.808,58 12:33
KONTR KONTROLMATIK TEKNOLOJI 49,02 -0,73 220.254.014,80 12:34
KONYA KONYA CIMENTO 7.230,00 2,05 216.562.820,00 12:34
KOPOL KOZA POLYESTER 33,40 1,21 22.197.709,50 12:34
KORDS KORDSA TEKNIK TEKSTIL 71,90 0,07 16.482.833,30 12:34
KOTON KOTON MAGAZACILIK 19,09 -0,93 26.753.939,43 12:34
KOZAA KOZA MADENCILIK 70,55 -0,91 314.408.274,50 12:34
KOZAL KOZA ALTIN 21,16 -0,75 751.469.074,80 12:34
KRDMA KARDEMIR (A) 27,22 3,66 147.403.957,34 12:34
KRDMB KARDEMIR (B) 22,72 2,16 67.292.971,74 12:34
KRDMD KARDEMIR (D) 27,10 0,37 674.288.655,14 12:34
KRGYO KORFEZ GMYO 36,94 0,00 2.547.658,32 12:26
KRONT KRON TEKNOLOJI 23,08 2,12 10.281.091,76 12:33
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,24 0,14 2.183.974,93 12:34
KRSTL KRISTAL KOLA 5,84 0,52 13.949.489,54 12:34
KRTEK KARSU TEKSTIL 28,76 -1,78 7.829.143,66 12:33
KRVGD KERVAN GIDA 2,22 1,83 7.683.350,17 12:34
KSTUR KUSTUR KUSADASI TURIZM 3.305,00 0,15 1.493.860,00 09:55
KTLEV KATILIMEVIM TAS. FIN. 59,40 3,30 215.396.347,05 12:34
KTSKR KUTAHYA SEKER FABRIKASI 63,80 -1,16 11.503.828,25 12:34
KUTPO KUTAHYA PORSELEN 75,60 0,73 16.123.781,60 12:34
KUVVA KUVVA GIDA 58,50 1,74 677.605,50 09:55
KUYAS KUYAS YATIRIM 18,05 0,39 31.545.374,33 12:34
KZBGY KIZILBUK GYO 31,02 1,24 108.462.955,82 12:33
KZGYO KUZUGRUP GMYO 23,12 -0,09 21.698.495,08 12:34
LIDER LDR TURIZM 127,60 1,03 20.625.980,50 12:32
LIDFA LIDER FAKTORING 3,05 1,33 6.974.456,05 12:34
LILAK LILA KAGIT 27,14 -2,30 56.855.094,48 12:34
LINK LINK BILGISAYAR 547,00 2,82 27.431.606,50 12:34
LKMNH LOKMAN HEKIM SAGLIK 17,44 0,58 8.550.192,81 12:33
LMKDC LIMAK DOGU ANADOLU 24,82 -3,20 162.289.891,50 12:34
LOGO LOGO YAZILIM 110,10 0,27 11.224.531,50 12:33
LRSHO LORAS HOLDING 2,37 0,85 15.555.063,30 12:33
LUKSK LUKS KADIFE 93,55 0,59 3.634.212,15 12:34
LYDHO LYDIA HOLDING 116,00 2,02 43.551.602,50 12:33
LYDYE LYDIA YESIL ENERJI 9.890,00 -3,09 5.386.600,00 12:34
MAALT MARMARIS ALTINYUNUS 866,50 -0,17 4.847.229,00 12:33
MACKO MACKOLIK INTERNET HIZMETLERI 95,75 2,30 10.377.354,70 12:34
MAGEN MARGUN ENERJI 18,97 -0,42 14.381.236,65 12:34
MAKIM MAKIM MAKINE 25,68 0,23 3.861.370,84 12:34
MAKTK MAKINA TAKIM 6,24 0,97 9.230.551,85 12:34
MANAS MANAS ENERJI YONETIMI 8,32 -2,12 32.675.761,24 12:34
MANASR MANAS ENERJI YONETIMI - RHKP 7,36 -1,87 13.720.775,70 12:34
MARBL TUREKS TURUNC MADENCILIK 12,77 0,39 12.326.166,78 12:33
MARKA MARKA YATIRIM HOLDING 52,90 -2,13 14.654.419,25 12:34
MARTI MARTI OTEL 3,22 -0,31 17.652.991,17 12:33
