• YARIM ALTIN
    12.710,00
    % 1,21
  • AMERIKAN DOLARI
    37,9991
    % 0,03
  • € EURO
    41,9245
    % 0,55
  • £ POUND
    48,9703
    % 0,44
  • ¥ YUAN
    5,1723
    % -0,02
  • РУБ RUBLE
    0,4420
    % 0,24
  • BITCOIN/TL
    3116455,567
    % 8,41
  • BIST 100
    9.275,50
    % -2,13

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 163,90 -1,09 18:09:52
AGHOL 283,75 -0,79 18:09:29
AHGAZ 21,60 -4,00 18:09:42
AKBNK 49,78 -4,18 18:09:59
AKSA 10,75 -2,27 18:09:54
AKSEN 33,44 -2,05 18:09:48
ALARK 98,90 -3,79 18:09:59
ALTNY 83,15 -2,41 18:09:57
ANHYT 83,90 -2,33 18:09:54
ANSGR 90,45 -2,11 18:09:32
ASELS 117,10 -1,43 18:09:57
ASTOR 102,60 -3,21 18:09:55
AVPGY 54,30 -4,65 18:09:49
BIMAS 459,75 -1,66 18:09:57
BRSAN 381,00 -2,81 18:09:53
BRYAT 1.940,00 -2,02 18:09:43
BSOKE 14,50 -0,75 18:09:36
BTCIM 4,29 -1,83 18:09:50
CANTE 1,56 0,65 18:09:52
CCOLA 51,10 -2,76 18:09:52
CIMSA 46,40 -2,81 18:09:53
CLEBI 3.097,50 0,16 18:09:23
CWENE 17,56 3,84 18:09:35
DOAS 227,40 -1,04 18:09:43
Menkul Fiyat % Zaman
DOHOL 16,39 -1,03 18:09:58
ECILC 44,84 -0,80 18:08:27
EFORC 83,05 0,61 18:09:54
EGEEN 8.935,00 -2,56 18:09:56
ENKAI 61,20 3,03 18:09:58
EUPWR 28,10 -2,09 18:09:41
FROTO 998,00 -3,29 18:09:05
GARAN 105,80 -4,17 18:09:59
GESAN 42,68 -2,69 18:09:53
GOLTS 391,50 -3,09 18:09:57
GSRAY 1,91 -1,55 18:09:59
GUBRF 260,75 -1,79 18:09:48
HALKB 19,59 -2,63 18:09:41
HEKTS 3,10 -1,90 18:09:58
IEYHO 9,95 -2,26 18:09:35
ISMEN 39,24 -2,05 18:09:04
KARSN 10,67 -3,87 18:09:52
KCAER 11,66 -3,48 18:09:53
KCHOL 154,30 -3,56 18:09:58
KONYA 5.592,50 2,10 18:08:45
KOZAA 77,70 -2,02 18:08:29
KOZAL 27,32 -2,78 18:09:58
KRDMD 25,00 -4,36 18:09:59
LMKDC 30,70 -2,85 18:09:56
Menkul Fiyat % Zaman
MGROS 476,25 -1,91 18:09:14
MPARK 312,00 -2,35 18:09:58
OBAMS 50,15 0,50 18:08:01
OYAKC 27,60 -2,34 18:09:37
PETKM 16,04 -3,32 18:09:15
PGSUS 266,50 0,66 18:09:58
RALYH 91,95 -5,11 18:08:54
RYGYO 14,17 -2,01 17:59:52
SASA 3,68 -0,27 18:09:41
SKBNK 5,18 -1,52 18:09:30
SOKM 36,70 -1,13 18:09:00
TAVHL 243,40 0,79 18:09:04
THYAO 306,00 -0,73 18:09:50
TKFEN 133,80 -6,43 18:09:58
TOASO 159,00 -3,23 18:09:53
TSKB 10,62 -1,21 18:09:56
TTRAK 709,00 -3,93 18:09:52
TUPRS 127,10 -1,85 18:09:59
TURSG 17,01 -2,86 18:09:46
ULKER 111,10 -2,20 18:09:45
VAKBN 22,40 -1,84 18:09:41
YEOTK 48,86 -2,77 18:09:40
YKBNK 23,32 -3,72 18:09:59
ZOREN 3,43 -2,28 18:09:58