• YARIM ALTIN
    9.977,00
    % 0,12
  • AMERIKAN DOLARI
    34,6550
    % 0,02
  • € EURO
    36,4425
    % 0,17
  • £ POUND
    43,6947
    % 0,23
  • ¥ YUAN
    4,7801
    % 0,04
  • РУБ RUBLE
    0,3205
    % -2,43
  • BITCOIN/TL
    3232405,591
    % -0,12
  • BIST 100
    9.673,39
    % 0,39

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,96 0,00 12:28:07
AEFES 211,90 0,05 12:28:03
AGHOL 339,75 0,22 12:27:52
AGROT 13,39 5,18 12:28:17
AKBNK 59,20 0,00 12:28:18
AKFGY 2,20 -0,45 12:28:07
AKFYE 18,77 -0,16 12:27:48
AKSA 9,16 2,00 12:28:18
AKSEN 34,64 -0,23 12:27:35
ALARK 96,45 0,05 12:27:46
ALFAS 52,70 0,00 12:27:19
ALTNY 90,05 0,06 12:28:16
ANSGR 89,60 1,01 12:27:52
ARCLK 143,60 0,07 12:28:16
ARDYZ 37,62 0,16 12:27:32
ASELS 67,70 0,22 12:28:17
ASTOR 97,75 -2,10 12:28:15
BERA 14,45 -0,07 12:28:02
BIMAS 479,00 1,00 12:28:16
BINHO 292,75 0,77 12:28:15
BJKAS 4,23 1,20 12:27:45
BRSAN 467,00 -0,11 12:28:18
BRYAT 2.197,00 1,81 12:28:14
BTCIM 139,30 -0,64 12:27:58
CANTE 1,54 -0,65 12:28:17
CCOLA 55,20 3,95 12:28:14
CIMSA 40,44 -0,39 12:28:15
CLEBI 2.217,00 0,91 12:28:03
CWENE 207,90 -0,14 12:28:07
DOAS 211,80 0,14 12:28:17
DOHOL 14,20 -0,49 12:28:14
ECILC 46,80 2,14 12:28:11
EGEEN 10.927,50 0,37 12:28:08
EKGYO 12,10 0,83 12:27:58
Menkul Fiyat % Zaman
ENERY 273,50 0,27 12:24:49
ENJSA 60,20 -0,25 12:28:12
ENKAI 50,25 -0,50 12:27:48
EREGL 25,00 -50,10 12:28:17
EUPWR 35,26 -1,23 12:28:16
FENER 102,70 -0,29 12:28:17
FROTO 984,00 -0,81 12:28:17
GARAN 121,10 0,50 12:28:03
GESAN 49,14 -1,29 12:28:16
GOLTS 481,00 -0,57 12:28:17
GUBRF 236,10 1,33 12:28:09
HALKB 16,50 1,79 12:28:15
HEKTS 4,07 2,26 12:28:14
ISCTR 13,56 -0,44 12:28:15
ISMEN 40,24 1,00 12:28:12
KARSN 12,90 0,16 12:28:17
KCAER 40,92 0,54 12:28:16
KCHOL 199,00 0,51 12:28:16
KLSER 34,66 -0,52 12:28:14
KONTR 49,04 -0,69 12:28:15
KONYA 7.242,50 2,22 12:28:13
KOZAA 70,65 -0,77 12:28:14
KOZAL 21,20 -0,56 12:28:07
KRDMD 27,14 0,52 12:28:14
KTLEV 59,35 3,22 12:28:14
LMKDC 24,82 -3,20 12:28:05
MAVI 80,80 0,62 12:28:13
MGROS 484,25 -0,41 12:28:17
MIATK 44,22 -0,81 12:28:16
MPARK 383,50 -0,84 12:27:47
OBAMS 41,98 -0,10 12:28:15
ODAS 6,42 -0,77 12:28:16
OTKAR 476,50 3,14 12:28:14
OYAKC 68,65 0,22 12:28:15
Menkul Fiyat % Zaman
PAPIL 11,70 -81,68 12:27:35
PEKGY 4,28 0,23 12:28:16
PETKM 18,32 -0,22 12:28:17
PGSUS 228,30 0,44 12:28:17
REEDR 15,09 0,60 12:28:16
RGYAS 120,40 0,25 12:27:50
SAHOL 89,90 0,56 12:28:14
SASA 4,30 0,70 12:28:17
SISE 40,52 -0,05 12:28:15
SKBNK 4,62 0,43 12:27:22
SMRTG 39,52 -2,37 12:28:13
SOKM 40,56 -0,05 12:28:17
TABGD 149,80 2,46 12:28:18
TAVHL 274,25 -0,09 12:28:01
TCELL 93,85 0,86 12:28:18
THYAO 294,75 0,26 12:28:07
TKFEN 78,50 1,23 12:28:01
TMSN 114,60 -0,43 12:27:48
TOASO 205,00 0,15 12:28:16
TSKB 12,52 0,16 12:28:07
TTKOM 46,92 0,47 12:28:17
TTRAK 761,50 -0,46 12:28:16
TUKAS 6,74 0,45 12:28:17
TUPRS 147,90 0,14 12:28:18
TURSG 13,08 -0,53 12:28:11
ULKER 111,50 2,48 12:28:15
VAKBN 23,42 -0,85 12:28:05
VESBE 17,00 0,59 12:28:16
VESTL 63,50 2,09 12:28:17
YEOTK 211,70 -1,07 12:27:39
YKBNK 30,08 1,69 12:28:02
ZOREN 4,30 0,23 12:27:56